Following the development of an immunostaining protocol, options for normal tissue analyses include the following:
Tissue panel includes all samples according to relevant guidelines (FDA/CBER points to consider in the Manufacture and testing of Monoclonal Antibodies, 1997. CPMP Guideline 75/318/EEC Production and Quality Control of Monoclonal Antibodies).
| Adrenal | Lung | Spinal Cord |
|---|---|---|
| Blood Cells | Lymph Node | |
| Blood vessels (endothelium) | Ovary | Striated (skeletal) Muscle |
| Bone Marrow | Fallopian Tube (oviduct) | Testis |
| Brain - cerebrum (cortex) | Pancreas | Thymus |
| Brain - cerebellum | Parathyroid | Thyroid |
| Breast (mammary gland) | Peripheral Nerve | Tonsil |
| Eye | Pituitary | Ureter |
| Gastrointestinal Tract | Placenta | Urinary Bladder |
| Heart | | Uterus- body (endometrium) |
|
| Kidney (glomerulus, tubule) | Salivary Gland | Uterus - cervix |
| Liver | Skin | |
|
1 Blood cells include granulocytes, lymphocytes, monocytes and platelets. 2 Gastrointestinal Tract includes the colon (large intestine), esophagus, small intestine, and stomach. |
||